• BIST 100
    10.246,71
    % 0,57
  • AMERIKAN DOLARI
    39,8457
    % 0,17
  • € EURO
    46,9223
    % -0,38
  • ALTIN (TL/GR)
    4.273,90
    % -0,47
  • £ POUND
    54,4180
    % 0,33
  • ¥ YUAN
    5,5618
    % 0,17
  • РУБ RUBLE
    0,5051
    % -0,17
  • BITCOIN/TL
    4398642,694
    % 2,58

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,10 5,09 16:46:30
AKBNK 68,75 -0,58 16:46:52
ALARK 86,40 1,17 16:45:32
ARCLK 127,80 1,35 16:45:47
ASELS 149,60 2,75 16:47:03
ASTOR 96,35 3,49 16:46:50
BIMAS 508,00 -0,78 16:46:46
BRSAN 335,25 0,83 16:45:35
CCOLA 52,95 2,42 16:45:58
CIMSA 51,20 -0,39 16:46:30
DOAS 187,40 0,21 16:46:59
DOHOL 16,10 1,39 16:45:14
EKGYO 17,88 -1,00 16:46:58
ENKAI 67,60 1,35 16:45:39
EREGL 27,28 -0,51 16:46:53
FROTO 92,55 -1,44 16:46:58
Menkul Fiyat % Zaman
GARAN 135,60 -2,38 16:46:59
GUBRF 242,50 1,46 16:45:41
HALKB 26,78 5,93 16:46:57
HEKTS 3,36 2,13 16:46:44
ISCTR 13,87 -0,36 16:46:55
KCHOL 161,40 -0,37 16:47:03
KONTR 22,16 1,28 16:46:46
KOZAA 85,35 1,49 16:46:41
KOZAL 24,96 1,96 16:46:08
KRDMD 25,64 -0,85 16:47:01
MAVI 40,94 1,34 16:46:47
MGROS 504,00 -1,18 16:47:03
MIATK 31,08 0,06 16:47:02
OYAKC 22,98 0,09 16:46:44
PETKM 17,61 0,86 16:46:46
PGSUS 256,25 0,00 16:46:32
Menkul Fiyat % Zaman
SAHOL 92,20 0,05 16:46:57
SASA 3,20 1,27 16:45:40
SISE 36,92 1,76 16:46:33
SOKM 35,92 0,56 16:46:30
TAVHL 265,50 -0,93 16:46:31
TCELL 98,95 0,87 16:46:55
THYAO 292,50 0,52 16:47:00
TKFEN 109,80 3,29 16:45:22
TOASO 212,90 3,10 16:47:02
TSKB 13,12 0,00 16:46:49
TTKOM 60,50 -3,04 16:46:51
TUPRS 146,50 1,24 16:47:01
ULKER 111,50 1,83 16:45:47
VAKBN 27,54 0,51 16:47:01
VESTL 36,34 1,34 16:47:03
YKBNK 32,06 -0,74 16:47:03