• BIST 100
    9.203,37
    % 1,11
  • AMERIKAN DOLARI
    39,6627
    % 0,12
  • € EURO
    45,8121
    % 0,24
  • ALTIN (TL/GR)
    4.294,88
    % 0,10
  • £ POUND
    53,4855
    % 0,18
  • ¥ YUAN
    5,5261
    % 0,36
  • РУБ RUBLE
    0,5053
    % -0,08
  • BITCOIN/TL
    4081050,719
    % -1,50

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,18 6,93 18:09:59
A1YEN 26,42 0,99 18:09:49
ACSEL 96,75 0,05 18:08:01
ADEL 27,58 -0,72 18:09:20
ADESE 8,61 -7,12 18:09:48
ADGYO 34,58 7,86 18:09:50
AEFES 134,60 -2,04 18:09:59
AFYON 12,05 1,43 18:09:56
AGESA 146,00 -1,48 18:08:23
AGHOL 250,50 1,42 18:09:31
AGROT 6,88 2,38 18:09:46
AGYO 6,33 0,16 18:09:29
AHGAZ 29,16 1,74 18:09:57
AHSGY 20,06 0,20 18:09:17
AKBNK 57,20 0,09 18:09:56
AKCNS 130,00 0,85 18:08:34
AKENR 10,46 0,67 18:09:58
AKFGY 2,06 3,52 18:09:49
AKFIS 23,58 2,25 18:09:51
AKFYE 15,69 1,23 18:09:06
AKGRT 5,57 0,72 18:09:21
AKMGY 187,00 2,02 18:05:17
AKSA 8,90 3,25 18:09:54
AKSEN 32,26 1,19 18:09:51
AKSGY 6,18 0,49 18:09:13
AKSUE 14,13 3,14 18:05:15
AKYHO 2,80 0,36 18:09:38
ALARK 77,10 2,32 18:09:49
ALBRK 6,62 0,30 18:09:44
ALCAR 832,00 2,78 18:09:41
ALCTL 96,95 0,67 18:09:59
ALFAS 39,90 3,64 18:09:53
ALGYO 17,81 0,39 18:09:59
ALKA 6,54 1,87 18:09:55
ALKIM 14,72 4,10 18:08:15
ALKLC 35,50 -4,31 18:09:47
ALTNY 89,05 -4,09 18:09:57
ALVES 29,92 0,47 18:09:55
ANELE 15,60 -0,51 18:09:41
ANGEN 9,80 0,51 18:09:54
ANHYT 73,20 3,10 18:08:48
ANSGR 84,10 1,39 18:09:50
APBDL 22,84 1,06 18:08:01
APLIB 35,40 0,71 18:08:01
APX30 25,13 0,72 18:08:01
ARASE 47,70 0,00 18:08:41
ARCLK 109,10 -1,80 18:09:54
ARDYZ 25,20 2,77 18:09:34
ARENA 30,26 4,06 18:09:58
ARMGD 35,02 -0,79 18:09:16
ARSAN 18,90 -0,58 18:09:56
ARTMS 27,88 -0,43 18:09:43
ARZUM 4,24 1,19 18:09:13
ASELS 146,30 1,53 18:09:56
ASGYO 10,50 -0,57 18:09:46
ASTOR 84,85 1,13 18:09:59
ASUZU 52,25 1,75 18:09:23
ATAGY 11,10 -0,54 18:05:17
ATAKP 40,28 6,06 18:09:59
ATATP 74,10 -1,72 18:09:32
ATEKS 74,50 -0,20 18:08:01
ATLAS 4,84 0,62 18:05:17
ATSYH 64,00 0,00 18:05:17
AVGYO 8,77 0,00 18:08:08
AVHOL 39,04 2,31 18:09:59
AVOD 2,55 1,19 18:09:19
AVPGY 58,15 -0,34 18:08:30
AVTUR 11,59 -6,61 18:05:15
AYCES 386,25 0,06 18:08:49
AYDEM 15,95 1,66 18:09:55
AYEN 23,18 1,93 18:08:03
AYES 14,00 -1,41 18:09:34
AYGAZ 130,50 -5,02 18:09:53
AZTEK 36,50 1,84 18:09:22
BAGFS 24,42 -2,55 18:09:54
BAHKM 42,00 3,70 18:09:44
BAKAB 28,58 0,21 18:09:15
BALAT 47,50 0,64 18:08:06
BALSU 18,26 -8,79 18:09:58
BANVT 179,80 0,56 18:09:50
BARMA 16,80 2,25 18:09:56
BASCM 9,91 2,80 18:05:17
BASGZ 32,10 0,25 18:09:27
BAYRK 21,26 1,53 18:09:25
BEGYO 10,11 1,20 18:09:41
BERA 13,73 0,51 18:09:50
BESLR 12,96 -0,46 18:09:59
BEYAZ 19,60 0,05 18:08:01
BFREN 152,00 -0,33 18:05:17
BIENY 44,40 -2,84 18:09:19
BIGCH 37,30 1,41 18:09:05
BIGEN 11,30 0,00 18:09:29
BIMAS 469,25 -1,31 18:09:39
BINBN 225,50 -6,43 18:08:55
BINHO 198,80 0,76 18:09:50
BIOEN 21,40 -0,09 18:09:13
BIZIM 23,42 2,18 18:05:15
BJKAS 1,79 0,56 18:08:49
BLCYT 15,81 3,00 18:09:26
BMSCH 14,44 9,98 18:08:01
BMSTL 45,76 0,57 18:09:47
BNTAS 6,55 0,61 18:09:30
BOBET 19,25 0,05 18:09:34
BORLS 63,90 -10,00 18:05:17
BORSK 19,10 0,69 18:09:04
BOSSA 5,71 0,53 18:08:01
BRISA 68,40 0,15 18:05:17
BRKO 6,47 1,41 18:09:48
BRKSN 6,95 -0,43 18:05:17
BRKVY 62,30 0,56 18:05:15
BRLSM 13,99 0,29 18:09:12
BRMEN 5,10 -1,92 18:09:35
BRSAN 307,75 2,07 18:09:58
BRYAT 1.698,00 -0,93 18:09:34
BSOKE 15,47 -1,21 18:09:47
BTCIM 5,34 3,09 18:09:29
BUCIM 6,70 1,98 18:09:05
BULGS 25,02 -1,11 18:09:06
BURCE 14,54 1,32 18:09:04
BURVA 95,15 1,22 18:05:17
BVSAN 83,65 1,39 18:05:17
BYDNR 18,60 1,20 18:05:17
CANTE 1,48 0,68 18:09:48
CASA 85,15 1,73 18:08:36
CATES 30,00 -9,09 18:08:01
CCOLA 46,52 0,00 18:09:55
CELHA 19,00 1,93 18:05:16
CEMAS 8,90 -2,52 18:09:47
CEMTS 10,39 1,27 18:08:04
CEMZY 14,20 1,94 18:08:05
CEOEM 25,68 9,93 18:08:02
CGCAM 26,20 1,39 18:09:41
CIMSA 44,84 0,00 18:08:05
CLEBI 1.525,00 -0,20 18:09:40
CMBTN 1.849,00 1,54 18:08:58
CMENT 307,00 2,68 18:05:17
CONSE 2,93 -0,34 18:08:02
COSMO 106,10 -1,58 18:05:17
CRDFA 10,97 -1,97 18:05:17
CRFSA 73,20 0,97 18:08:42
CUSAN 18,73 1,30 18:09:58
CVKMD 11,30 2,82 18:09:50
CWENE 14,15 2,46 18:09:04
DAGHL 90,00 -0,50 18:09:32
DAGI 4,53 0,00 18:05:17
DAPGM 8,85 0,11 18:09:39
DARDL 1,64 0,61 18:09:46
DCTTR 32,38 4,45 18:09:40
DENGE 2,00 1,52 18:08:02
DERHL 29,08 9,90 18:09:39
DERIM 34,58 0,82 18:08:31
DESA 9,42 -0,32 18:05:17
DESPC 45,60 1,24 18:08:03
DEVA 53,05 1,34 18:08:51
DGATE 66,60 1,83 18:05:17
DGGYO 30,38 2,29 18:05:17
DGNMO 6,09 2,35 18:09:06
DIRIT 20,42 1,79 18:09:43
DITAS 23,30 0,00 18:08:01
DMRGD 26,10 -2,76 18:08:01
DMSAS 6,80 1,19 18:09:27
DNISI 20,06 0,10 18:05:17
DOAS 167,60 1,09 18:08:01
DOBUR 316,00 -3,36 18:08:27
DOCO 7.600,00 -0,07 18:08:01
DOFER 33,00 1,35 18:09:45
DOGUB 18,63 5,31 18:08:01
DOHOL 14,28 -0,76 18:08:18
DOKTA 20,44 0,00 18:09:41
DSTKF 313,75 0,56 18:09:26
DURDO 2,98 0,68 18:08:53
DURKN 13,47 0,75 18:08:25
DYOBY 12,87 2,55 18:08:50
DZGYO 5,41 0,93 18:09:20
EBEBK 41,88 -2,10 18:08:01
ECILC 41,50 1,17 18:05:17
ECZYT 167,90 2,38 18:05:17
EDATA 4,03 0,50 18:08:01
EDIP 26,94 3,22 18:08:53
EFORC 110,80 0,64 18:09:44
EGEEN 7.110,00 -3,82 18:09:27
EGEGY 20,92 -2,15 17:59:58
EGEPO 6,63 5,74 18:09:53
EGGUB 93,60 3,43 18:09:24
EGPRO 18,08 0,89 18:09:36
EGSER 2,86 1,06 17:59:59
EKGYO 15,14 5,58 18:09:24
EKIZ 56,85 -0,18 18:09:16
EKOS 20,78 0,58 18:09:29
EKSUN 5,22 1,16 18:09:35
ELITE 31,14 0,78 18:09:16
EMKEL 42,00 0,19 18:09:47
EMNIS 207,90 2,41 18:08:01
ENDAE 15,46 -3,01 18:09:10
ENERY 7,00 9,89 18:09:43
ENJSA 53,90 3,55 18:09:26
ENKAI 60,35 -0,74 18:09:05
ENSRI 20,00 0,00 18:08:01
ENTRA 9,39 9,95 18:09:38
EPLAS 4,86 2,10 18:08:01
ERBOS 138,90 0,65 17:58:20
ERCB 66,65 -0,07 18:08:20
EREGL 26,36 3,78 18:09:47
ERSU 14,88 -2,04 18:05:17
ESCAR 64,95 -4,97 18:09:36
ESCOM 2,96 0,68 18:09:48
ESEN 70,50 -1,88 18:08:01
ETILR 8,53 -1,39 18:08:37
ETYAT 12,85 -0,39 18:09:50
EUHOL 14,20 -4,70 18:09:44
EUKYO 10,50 3,24 18:05:17
EUPWR 25,42 5,74 18:08:44
EUREN 5,45 0,37 18:09:44
EUYO 9,99 0,20 18:05:17
EYGYO 2,24 0,90 18:05:17
FADE 12,08 0,67 18:09:43
FENER 48,56 3,06 18:08:17
FLAP 8,73 0,34 18:09:01
FMIZP 275,50 1,66 18:09:43
FONET 14,50 2,98 18:08:39
FORMT 3,29 -1,50 18:09:43
FORTE 69,60 2,35 18:09:19
FRIGO 6,23 3,49 18:09:47
FROTO 83,65 2,39 18:09:29
FZLGY 33,00 -2,94 18:08:50
Menkul Fiyat % Zaman
GARAN 115,30 2,67 18:09:35
GARFA 28,06 9,95 18:09:22
GEDIK 14,91 9,96 18:08:01
GEDZA 20,06 1,01 18:08:01
GENIL 149,50 1,70 18:09:38
GENTS 25,70 9,36 18:09:41
GEREL 12,42 -1,11 18:08:23
GESAN 38,86 1,57 18:05:15
GIPTA 105,60 -2,31 18:09:40
GLBMD 10,10 1,71 18:05:17
GLCVY 55,35 -0,63 18:09:21
GLDTR 368,40 0,30 18:08:58
GLRMK 129,60 -0,23 18:09:59
GLRYH 3,65 8,96 18:09:34
GLYHO 7,22 -0,55 18:09:44
GMSTR 289,30 -0,52 18:08:04
GMTAS 16,27 -0,79 18:05:17
GOKNR 22,12 2,41 18:05:17
GOLTS 315,00 3,53 18:08:01
GOODY 15,45 1,51 18:09:35
GOZDE 16,28 -0,37 18:09:31
GRNYO 8,05 0,75 18:09:34
GRSEL 244,30 -1,57 18:08:14
GRTHO 327,25 -7,29 18:09:50
GSDDE 8,06 1,26 18:08:35
GSDHO 3,54 1,14 18:08:01
GSRAY 1,58 0,00 18:09:46
GUBRF 219,80 0,23 18:09:35
GUNDG 56,10 -0,09 18:09:23
GWIND 21,56 1,89 18:08:51
GZNMI 217,70 0,79 18:05:17
HALKB 20,80 3,28 18:09:42
HALKS 798,45 1,31 18:00:10
HATEK 24,84 -0,24 18:08:24
HATSN 35,40 1,43 18:08:47
HDFGS 1,27 0,79 18:08:43
HEDEF 8,52 -0,35 18:09:41
HEKTS 2,90 1,40 18:08:38
HKTM 9,89 1,33 18:08:51
HLGYO 2,74 3,79 18:09:32
HOROZ 45,20 1,99 18:09:07
HRKET 78,40 4,19 18:08:19
HTTBT 37,00 -0,05 18:09:14
HUBVC 1,64 1,23 18:05:17
HUNER 3,23 1,25 18:09:11
HURGZ 6,32 0,16 18:05:17
ICBCT 15,07 -0,99 18:09:11
ICUGS 2,94 9,70 18:08:04
IDGYO 2,36 0,00 18:05:17
IEYHO 13,02 0,46 18:09:19
IHAAS 27,20 -1,02 18:08:45
IHEVA 1,95 -1,02 18:05:17
IHGZT 1,34 -0,74 18:09:26
IHLAS 2,17 0,00 18:09:46
IHLGM 2,33 1,30 18:09:16
IHYAY 1,99 -2,93 18:08:51
IMASM 2,93 2,45 18:08:01
INDES 6,17 1,48 18:05:17
INFO 2,96 -5,13 18:09:21
INGRM 342,75 1,56 18:08:17
INTEK 350,75 -1,41 18:09:05
INTEM 170,00 1,31 18:05:17
INVEO 8,31 9,92 18:05:17
INVES 204,40 -10,00 18:09:37
IPEKE 61,30 1,74 18:09:41
ISATR 5.500.000,00 0,00 18:05:16
ISBIR 83,20 1,22 18:09:00
ISBTR 470.825,00 1,03 18:08:31
ISCTR 11,41 1,24 18:09:49
ISDMR 35,46 3,02 18:09:21
ISFIN 11,69 -0,51 18:09:46
ISGLK 437,70 -0,05 18:08:01
ISGSY 34,90 -1,86 18:09:42
ISGYO 15,77 2,27 18:09:32
ISKPL 28,00 8,53 18:09:36
ISKUR 4.000.000,00 0,00 18:05:16
ISMEN 34,90 3,01 18:09:46
ISSEN 6,83 0,15 18:09:43
ISYAT 7,63 0,66 18:08:42
IZENR 6,30 7,33 18:09:36
IZFAS 140,20 3,47 18:09:47
IZINV 42,44 1,68 18:09:46
IZMDC 4,95 -1,39 18:09:44
JANTS 19,29 0,21 18:08:39
KAPLM 212,00 -1,35 18:09:28
KAREL 7,75 1,84 18:08:00
KARSN 8,88 0,11 18:08:37
KARTN 77,00 0,79 18:08:28
KATMR 1,80 -1,64 18:09:20
KAYSE 17,75 1,25 18:08:01
KBORU 12,88 -1,15 18:09:28
KCAER 13,36 6,03 18:09:27
KCHOL 146,00 1,39 18:09:19
KENT 675,00 -0,22 18:05:17
KERVN 1,89 0,53 18:09:45
KFEIN 89,00 1,31 18:08:32
KGYO 3,34 -0,60 18:08:29
KIMMR 11,12 -1,07 18:05:17
KLGYO 5,27 5,82 18:09:21
KLKIM 26,70 0,75 18:08:52
KLMSN 22,36 0,99 17:59:52
KLNMA 6,38 0,47 18:05:17
KLRHO 69,95 5,58 18:08:59
KLSER 27,12 0,89 18:09:26
KLSYN 5,42 -1,45 18:08:53
KLYPV 60,00 1,18 18:08:43
KMPUR 13,12 -1,20 18:09:38
KNFRT 10,91 3,31 18:08:06
KOCMT 12,02 0,92 18:09:02
KONKA 30,30 0,33 18:09:47
KONTR 21,32 1,62 18:09:47
KONYA 4.790,00 2,02 18:08:19
KOPOL 4,65 0,65 18:09:11
KORDS 53,55 0,85 18:09:14
KOTON 15,71 9,94 18:09:34
KOZAA 83,35 0,60 18:08:07
KOZAL 22,76 0,71 18:09:27
KRDMA 53,70 0,37 18:09:17
KRDMB 26,40 10,00 17:51:35
KRDMD 22,86 5,15 18:09:48
KRGYO 8,70 0,12 18:09:09
KRONT 8,06 -1,71 18:08:53
KRPLS 6,59 2,65 18:09:41
KRSTL 6,53 9,93 18:08:01
KRTEK 23,74 0,42 18:08:01
KRVGD 1,84 -1,08 18:09:49
KSTUR 3.030,00 -1,30 18:08:03
KTLEV 6,86 0,00 18:09:47
KTSKR 57,25 1,33 18:05:17
KUTPO 78,70 0,58 17:59:44
KUVVA 88,00 1,73 18:09:14
KUYAS 60,85 1,84 18:09:46
KZBGY 10,67 2,40 18:09:43
KZGYO 20,10 0,20 17:59:35
LIDER 237,30 1,76 18:08:31
LIDFA 3,63 -0,27 17:59:29
LILAK 22,60 9,71 18:09:47
LKMNH 14,60 0,97 18:09:50
LMKDC 24,62 0,74 18:09:27
LOGO 139,70 3,10 18:09:28
LRSHO 5,78 -3,51 18:09:47
LUKSK 77,40 3,20 18:09:36
LYDHO 93,20 1,47 18:09:34
LYDYE 12.250,00 -1,61 18:09:25
MAALT 631,00 2,19 18:09:41
MACKO 37,98 1,88 17:59:59
MAGEN 31,36 -4,97 18:09:16
MAKIM 19,72 3,35 18:09:10
MAKTK 11,05 0,55 18:08:59
MANAS 5,15 -2,83 18:08:01
MARBL 12,93 0,86 17:59:43
MARKA 49,30 -1,16 18:09:35
MARTI 2,82 0,00 18:09:11
MAVI 35,66 2,89 18:09:43
MEDTR 27,30 2,48 18:08:12
MEGAP 2,46 -1,60 18:08:14
MEGAP 2,46 -1,60 18:08:14
MEGMT 25,44 0,63 18:08:53
MEKAG 37,80 -0,63 18:08:01
MEPET 11,90 -3,25 18:08:02
MERCN 16,17 -2,41 18:09:16
MERIT 12,21 -1,53 17:59:30
MERKO 13,01 -1,89 18:08:38
METRO 3,05 0,99 18:05:17
METUR 30,02 -3,16 18:09:30
MGROS 456,00 -0,27 18:09:45
MHRGY 5,27 2,53 18:09:45
MIATK 27,92 -2,65 18:09:50
MMCAS 25,58 0,71 18:05:17
MNDRS 10,05 -0,50 18:05:17
MNDTR 5,20 1,76 18:09:58
MOBTL 6,67 1,06 18:09:01
MOGAN 7,78 1,43 18:08:58
MOPAS 27,20 -2,23 18:09:16
MPARK 305,00 -1,93 18:09:40
MRGYO 1,79 -3,24 17:59:57
MRSHL 1.270,00 0,71 17:59:51
MSGYO 3,94 0,00 17:59:16
MTRKS 17,83 2,00 17:59:06
MTRYO 6,20 0,00 18:08:02
MZHLD 5,70 3,64 18:08:01
NATEN 47,40 0,55 18:09:17
NETAS 44,36 0,96 18:09:14
NIBAS 19,02 6,14 18:08:54
NTGAZ 8,44 0,60 18:08:01
NTHOL 40,00 -5,17 18:09:29
NUGYO 7,12 -0,56 18:09:53
NUHCM 203,60 1,80 18:08:01
OBAMS 48,94 -0,49 18:09:37
OBASE 28,40 1,79 18:08:25
ODAS 4,68 0,65 18:09:22
ODINE 72,95 -2,86 18:08:01
OFSYM 38,44 -0,10 18:09:40
ONCSM 78,80 0,13 18:08:29
ONRYT 70,50 -4,86 18:09:06
OPK30 40,42 1,56 18:05:15
OPT25 36,53 1,95 18:08:01
OPTGY 113,35 1,57 18:05:15
OPX30 54,46 0,07 18:05:15
ORCAY 6,87 0,88 18:05:17
ORGE 67,50 -2,53 18:09:12
ORMA 150,00 -2,41 18:08:01
OSMEN 7,69 0,00 18:09:14
OSTIM 3,96 0,25 17:58:59
OTKAR 371,00 -2,11 18:09:33
OTTO 445,00 5,08 18:08:02
OYAKC 21,46 2,88 18:09:16
OYAYO 24,10 0,84 18:09:22
OYLUM 8,70 -3,33 18:08:02
OYYAT 29,18 0,90 18:05:17
OZATD 148,10 0,07 18:09:19
OZGYO 6,42 -7,89 18:09:30
OZKGY 10,45 1,36 17:59:46
OZKGY 10,45 1,36 17:59:46
OZRDN 7,84 1,03 18:09:39
OZSUB 21,32 -0,47 18:05:17
OZYSR 25,06 0,56 18:09:28
PAGYO 70,35 0,64 17:59:26
PAMEL 78,75 -0,32 17:59:48
PAPIL 32,00 -9,96 18:09:55
PARSN 79,50 0,32 18:09:15
PASEU 89,00 2,30 18:09:41
PATEK 20,02 1,62 18:09:38
Menkul Fiyat % Zaman
PCILT 12,70 -0,63 18:08:47
PEHOL 15,36 -0,13 18:09:50
PEKGY 2,11 -9,83 18:09:26
PENGD 7,11 -0,14 17:59:59
PENTA 12,36 -2,45 18:09:47
PETKM 16,55 -0,42 18:09:06
PETUN 9,02 1,23 18:09:26
PGSUS 222,40 1,97 18:09:56
PINSU 5,65 0,89 18:08:34
PKART 61,90 2,57 18:08:01
PKENT 208,50 6,92 18:09:42
PLTUR 23,00 2,59 18:09:42
PNLSN 35,86 3,34 18:09:15
PNSUT 8,71 2,59 18:09:28
POLHO 18,65 -3,37 18:05:15
POLTK 5.772,50 0,48 18:08:53
PRDGS 5,28 1,34 18:05:17
PRKAB 25,48 -0,31 18:09:23
PRKME 15,86 0,06 18:08:01
PRZMA 13,90 0,87 18:09:18
PSDTC 105,70 0,09 18:08:28
PSDTC 105,70 0,09 18:08:28
PSDTC 105,70 0,09 18:08:28
PSDTC 105,70 0,09 18:08:28
PSGYO 1,99 2,05 18:09:37
QNBFK 33,32 1,59 18:05:17
QNBTR 255,00 1,59 18:09:27
QTEMZ 232,20 1,55 18:05:15
QUAGR 6,03 1,52 18:09:41
RALYH 98,85 -4,95 18:08:52
RAYSG 224,00 0,00 18:09:20
REEDR 9,27 0,43 18:09:38
RGYAS 129,00 0,78 18:08:23
RNPOL 30,20 0,20 18:09:20
RODRG 16,19 -0,06 18:05:17
RTALB 2,67 0,75 18:05:17
RUBNS 18,45 0,33 18:09:36
RUZYE 8,32 -0,83 18:09:37
RYGYO 15,60 -2,01 18:09:40
RYSAS 12,60 -5,19 18:09:51
SAFKR 105,20 3,95 18:08:01
SAHOL 79,10 2,26 18:09:43
SAMAT 17,31 0,70 18:09:11
SANEL 23,62 0,00 18:05:17
SANFM 15,70 -1,94 18:09:39
SANKO 18,73 2,57 18:08:02
SARKY 17,73 2,60 18:09:36
SASA 2,85 -0,35 18:09:39
SAYAS 48,18 0,08 18:08:01
SDTTR 209,00 -9,99 18:09:40
SEGMN 21,94 -1,35 18:09:44
SEGYO 3,74 0,54 18:05:17
SEKFK 6,86 0,15 18:08:27
SEKUR 14,96 3,10 18:08:01
SELEC 84,00 -1,58 18:08:37
SELGD 52,95 3,22 18:09:16
SELVA 1,75 0,57 18:09:41
SERNT 9,37 0,54 18:08:48
SEYKM 2,87 0,70 18:08:02
SILVR 15,56 -1,27 18:05:17
SISE 32,50 1,31 18:09:23
SKBNK 5,12 4,49 18:09:59
SKTAS 5,05 1,81 18:05:17
SKYLP 74,25 0,75 18:08:01
SKYMD 12,30 2,50 18:08:14
SMART 22,24 -0,09 18:09:08
SMRTG 26,36 1,31 18:08:01
SMRVA 172,50 -9,97 18:09:22
SNGYO 3,71 4,21 18:09:46
SNICA 3,97 -0,25 18:08:41
SNKRN 232,00 -0,43 18:05:17
SNPAM 56,40 1,99 18:05:17
SODSN 78,45 0,19 18:08:58
SOKE 10,64 -2,74 18:09:12
SOKM 32,56 1,43 18:08:05
SONME 109,30 4,10 18:08:01
SRVGY 2,70 8,00 18:08:58
SUMAS 252,00 -1,08 18:05:17
SUNTK 32,22 -1,10 18:05:15
SURGY 47,16 0,17 18:05:15
SUWEN 14,23 -0,91 18:08:01
TABGD 172,70 3,41 18:09:28
TARKM 309,00 0,65 18:09:38
TATEN 42,04 -0,24 18:09:34
TATGD 10,51 -3,40 18:08:31
TAVHL 221,80 3,40 18:08:54
TBORG 165,90 -0,66 18:08:19
TCELL 89,85 1,41 18:09:11
TCKRC 33,96 0,00 18:09:16
TDGYO 15,00 1,28 18:09:31
TEKTU 7,59 10,00 18:08:35
TERA 293,00 1,03 18:09:48
TEZOL 20,46 -3,31 18:09:49
TGSAS 84,40 2,93 18:09:11
THYAO 256,75 1,88 18:09:44
TKFEN 128,60 5,15 18:09:41
TKNSA 20,82 1,26 18:08:51
TLMAN 74,20 0,27 18:05:17
TMPOL 68,45 1,41 18:08:01
TMSN 98,10 0,10 18:09:46
TNZTP 34,98 0,69 18:05:15
TOASO 178,50 0,68 18:09:48
TRCAS 29,34 7,39 18:09:23
TRGYO 62,25 2,98 18:08:49
TRILC 18,99 0,05 18:09:56
TSGYO 6,18 -0,80 18:09:40
TSKB 10,88 2,54 18:09:23
TSPOR 1,30 -9,72 18:09:28
TTKOM 54,05 0,93 18:08:52
TTRAK 561,50 0,09 18:09:07
TUCLK 9,35 1,74 18:09:29
TUKAS 2,55 0,39 18:09:06
TUPRS 144,60 0,56 18:09:49
TUREX 20,24 2,74 18:09:44
TURGG 498,25 5,28 18:08:01
TURSG 7,94 0,89 18:09:19
UFUK 962,50 -0,36 18:09:31
ULAS 21,72 -1,27 18:08:01
ULKER 101,40 1,65 18:08:59
ULUFA 3,76 0,53 18:08:22
ULUSE 150,50 -0,66 18:09:42
ULUUN 7,11 -0,70 18:09:03
UMPAS 9,30 0,00 18:10:01
UNLU 15,55 2,71 18:05:17
USAK 4,35 -8,03 18:09:43
USDTR 3.726,00 0,62 18:08:01
VAKBN 23,90 1,70 18:09:44
VAKFN 2,07 1,47 18:09:27
VAKKO 50,70 -3,98 18:09:49
VANGD 42,48 -1,12 18:08:01
VBTYZ 20,06 0,40 18:05:15
VERTU 29,34 0,27 18:09:24
VERUS 234,10 2,18 18:05:15
VESBE 9,10 2,82 18:08:01
VESTL 32,44 0,81 18:09:43
VKFYO 16,38 2,31 18:05:17
VKGYO 1,96 1,55 18:09:46
VKING 26,02 0,54 18:05:17
VRGYO 2,44 2,09 18:09:25
VSNMD 530,50 4,02 18:09:26
YAPRK 256,50 0,29 18:09:38
YATAS 24,34 0,58 18:09:09
YAYLA 22,50 -6,95 18:09:40
YBTAS 109.990,00 6,37 18:09:02
YEOTK 35,70 -0,94 18:08:01
YESIL 1,40 0,72 18:05:17
YGGYO 82,95 1,65 18:05:17
YGYO 4,69 -1,88 18:09:24
YIGIT 22,20 2,21 18:05:15
YKBNK 26,84 1,59 18:09:24
YKSLN 4,66 3,56 18:08:01
YONGA 59,80 3,10 18:09:51
YUNSA 4,94 3,13 18:08:01
YYAPI 1,46 2,10 18:09:35
YYLGD 9,38 2,96 18:09:25
Z30EA 123,95 1,10 18:05:15
Z30KE 95,00 0,21 18:05:15
Z30KP 145,90 0,76 18:09:18
ZEDUR 7,33 -2,53 18:09:33
ZELOT 88,16 2,13 18:05:15
ZGOLD 442,30 -0,05 18:09:42
ZOREN 2,86 1,42 18:09:48
ZPBDL 152,45 0,79 18:05:15
ZPLIB 149,75 0,81 18:05:15
ZPT10 76,80 2,35 18:05:15
ZPX30 135,40 0,52 18:05:15
ZRE20 111,30 0,72 18:05:15
ZRGYO 23,74 2,86 18:08:01
ZSR25 32,45 1,06 18:05:15
ZTM25 123,65 0,53 18:05:15